Your charts are listed here for 48 hours. Add them to your bookmarks for easy access.
View Your Charts
Published June 10, 2024
Date of Birth: August 16, 1990
Age: 34
Gender: Male
Birth City: Saitama
Birth Country: Japan
Local Time: n/a
UTC Time: n/a
Sidereal Time: n/a
Lat: 35° 54’ 29” N.
Lon: 139° 39’ 24” E.
Alt: n/a
Sun sign: Leo
Moon sign: Gemini
Rising sign: Scorpio
Midheaven: Leo
Koki Uchiyama is a Japanese actor who specializes in voice acting. He is affiliated with Himawari Theatre Group. He won Best Male Rookie at 5th Seiyu Awards. He also received one of Best Voice Actors at Tokyo Anime Award Festival in 2015.
Koki Uchiyama was born on August 16, 1990, in Saitama, Japan. His birth geographical coordinates are 35° 54’ 29” North latitude and 139° 39’ 24” East longitude. Koki Uchiyama is currently 34 years old.
Astrologically, Koki Uchiyama falls under the Sun sign of Leo, with Scorpio as his Ascendant, Gemini as his Moon sign, and Sagittarius as his Black Moon Lilith sign.
Table of Contents [show]
Planets & Coordinates
Planets represent different aspects of personality, life themes, and energies within a birth chart, influencing individual characteristics, motivations, and experiences.
Planets & Coordinates in Signs
Planets in a zodiac sign denote how the energies and qualities associated with those planets express themselves within the context of the themes and attributes of that particular zodiac sign.
Sun | 23° 0’ 41” | Leo | |
Moon | 24° 58’ 50” | Gemini | |
Ascendant | 18° 20’ 34” | Scorpio | |
Midheaven | 26° 41’ 3” | Leo | |
Mercury | 19° 52’ 7” | Virgo | |
Venus | 2° 42’ 8” | Leo | |
Mars | 21° 44’ 40” | Taurus | |
Jupiter | 29° 32’ 26” | Cancer | |
Saturn | 19° 49’ 27” | Capricorn | |
Uranus | 5° 57’ 15” | Capricorn | |
Neptune | 12° 10’ 42” | Capricorn | |
Pluto | 15° 5’ 50” | Scorpio | |
Ceres | 25° 18’ 20” | Leo | |
Chiron | 22° 32’ 5” | Cancer | |
Eros | 21° 2’ 10” | Gemini | |
Hygiea | 21° 40’ 34” | Pisces | |
Juno | 13° 35’ 51” | Scorpio | |
Pallas | 22° 26’ 44” | Cancer | |
Vesta | 25° 32’ 9” | Taurus | |
Black Moon Lilith | 1° 50’ 53” | Sagittarius | |
North Node | 6° 26’ 7” | Aquarius | |
South Node | 6° 26’ 7” | Leo | |
Part of Fortune | 20° 18’ 43” | Virgo | |
Vertex | 5° 2’ 50” | Cancer |
Discover Your Personal Birth Chart
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My Chart
Planets & Coordinates in Elements
Planets in elements denote how the fundamental energies and qualities associated with those planets interact with the elemental nature of the signs they inhabit, shaping an individual’s overall temperament and approach to life.
Water | ||
Earth | ||
Fire | ||
Air |
Planets & Coordinates in Qualities
Planets in qualities signify how the inherent attributes and tendencies of those planets align with the modalities of the signs they occupy, influencing an individual’s style of action, decision-making, and engagement with the world.
Fixed | ||
Cardinal | ||
Mutable |
Planets & Coordinates in Houses
Planets in a zodiac house signify where in life’s areas and experiences the energies and influences of those planets are predominantly focused and expressed.
Sun | 31° 25’ 45” | Ninth House | |
Moon | 6° 54’ 38” | Eighth House | |
Mercury | 23° 11’ 3” | Tenth House | |
Venus | 11° 7’ 13” | Ninth House | |
Mars | 3° 24’ 7” | Seventh House | |
Jupiter | 7° 57’ 31” | Ninth House | |
Saturn | 31° 45’ 15” | Second House | |
Uranus | 17° 53’ 3” | Second House | |
Neptune | 24° 6’ 30” | Second House | |
Pluto | 19° 11’ 42” | Twelfth House | |
Ceres | 33° 43’ 24” | Ninth House | |
Chiron | 0° 57’ 10” | Ninth House | |
Eros | 2° 57’ 58” | Eighth House | |
Hygiea | 24° 59’ 31” | Fourth House | |
Juno | 17° 41’ 43” | Twelfth House | |
Pallas | 0° 51’ 49” | Ninth House | |
Vesta | 7° 11’ 36” | Seventh House | |
Black Moon Lilith | 13° 30’ 19” | First House | |
North Node | 14° 51’ 11” | Third House | |
South Node | 14° 51’ 11” | Ninth House | |
Part of Fortune | 23° 37’ 40” | Tenth House | |
Vertex | 16° 58’ 38” | Eighth House |
Discover Your Personal Birth Chart
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My Chart
Aspects
Aspects reveal the dynamic relationships and interactions between planets within a birth chart, influencing the way their energies combine and manifest in an individual’s life experiences and personality traits.
Within this birth chart, there are 24 major aspects, alongside 17 minor aspects, as well as 7 extra aspects.
Major Aspects
Major aspects highlight significant connections between planets, providing insights into key dynamics, challenges, and potentials shaping an individual’s life journey and psychological makeup.
Mercury | Trine | Saturn | 0° | |
Sun | Square | Mars | 1° | |
Saturn | Sextile | Ascendant | 1° | |
Sun | Sextile | Moon | 2° | |
Moon | Sextile | Midheaven | 2° | |
Mercury | Sextile | Ascendant | 2° | |
Mercury | Trine | Mars | 2° | |
Mars | Trine | Saturn | 2° | |
Sun | Quincunx | Saturn | 3° | |
Mars | Opposite | Ascendant | 3° | |
Pluto | Conjunct | Ascendant | 3° | |
Venus | Conjunct | Jupiter | 3° | |
Venus | Quincunx | Uranus | 3° | |
Neptune | Sextile | Pluto | 3° | |
Sun | Conjunct | Midheaven | 4° | |
Sun | Square | Ascendant | 5° | |
Moon | Square | Mercury | 5° | |
Mars | Square | Midheaven | 5° | |
Mercury | Sextile | Pluto | 5° | |
Saturn | Sextile | Pluto | 5° | |
Uranus | Conjunct | Neptune | 6° | |
Mars | Opposite | Pluto | 7° | |
Mercury | Trine | Neptune | 8° | |
Saturn | Conjunct | Neptune | 8° |
Discover Your Personal Birth Chart
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My Chart
Minor Aspects
Minor aspects represent subtler connections between planets, offering additional nuances and layers of interpretation to understand more detailed influences on an individual’s personality and experiences.
Moon | Sextile | Ceres | 0° | |
Mercury | Conjunct | Part of Fortune | 0° | |
Mars | Sextile | Hygiea | 0° | |
Saturn | Trine | Part of Fortune | 0° | |
Uranus | Quincunx | South Node | 0° | |
Ceres | Conjunct | Midheaven | 1° | |
Vesta | Square | Midheaven | 1° | |
Mercury | Square | Eros | 1° | |
Venus | Trine | Black Moon Lilith | 1° | |
Mars | Sextile | Chiron | 1° | |
Mars | Sextile | Pallas | 1° | |
Mars | Trine | Part of Fortune | 1° | |
Saturn | Quincunx | Eros | 1° | |
Uranus | Opposite | Vertex | 1° | |
Neptune | Sextile | Juno | 1° | |
Pluto | Conjunct | Juno | 1° | |
Mercury | Opposite | Hygiea | 2° |
Extra Aspects
Extra aspects, though less emphasized than major or minor aspects, contribute subtle nuances and intricacies to the overall astrological interpretation, offering additional insights into an individual’s personality traits and life experiences.
Ceres | Square | Vesta | 0° | |
Chiron | Conjunct | Pallas | 0° | |
Chiron | Trine | Hygiea | 1° | |
Eros | Square | Hygiea | 1° | |
Eros | Square | Part of Fortune | 1° | |
Hygiea | Trine | Pallas | 1° | |
Hygiea | Opposite | Part of Fortune | 1° |
Houses
A house starting in a zodiac sign indicates the area of life where the qualities and themes of that sign are particularly emphasized and influential within an individual’s birth chart.
First House | 18° 20’ 34” | Scorpio | |
Second House | 18° 4’ 12” | Sagittarius | |
Third House | 21° 34’ 55” | Capricorn | |
Fourth House | 26° 41’ 3” | Aquarius | |
Fifth House | 28° 55’ 25” | Pisces | |
Sixth House | 25° 54’ 8” | Aries | |
Seventh House | 18° 20’ 34” | Taurus | |
Eighth House | 18° 4’ 12” | Gemini | |
Ninth House | 21° 34’ 55” | Cancer | |
Tenth House | 26° 41’ 3” | Leo | |
Eleventh House | 28° 55’ 25” | Virgo | |
Twelfth House | 25° 54’ 8” | Libra |
Art That Tells Your Story
Elevate your space with a custom-designed Deluxe Birth Chart Artwork, crafted with your unique birth details. This beautiful print is more than just decor. It’s a personal celebration of who you are.
Get Yours Today
Related Birth Charts
- Astrology Birth Chart for Kohei Mishima (Apr. 15, 1987)
- Astrology Birth Chart for Toshiaki Imai (Dec. 29, 1954)
- Astrology Birth Chart for Ryōka Shima (Apr. 29, 1972)
- Astrology Birth Chart for Mineo Fujita (Nov. 28, 1979)
- Astrology Birth Chart for Sukehiro Tomita (Apr. 14, 1948)
- Astrology Birth Chart for Yu Endo (Oct. 29, 1997)
- Astrology Birth Chart for Yoshiharu Ueno (Apr. 21, 1973)
- Astrology Birth Chart for Hanae Ito (Jan. 18, 1985)
- Astrology Birth Chart for Kosuke Taketomi (Sep. 23, 1990)
- Astrology Birth Chart for Hiroshi Oguchi (Nov. 28, 1950)
Astrology Birth Chart for Théodore Baudouin d’Aubigny (Aug. 19, 1786 in Paris, Île-de-France, FR)Astrology Birth Chart for Miklós Vető (Aug. 22, 1936 in Budapest, HU)